Air Dryer and Accessories
Anest Iwata Motherson
Anest Iwata Motherson (AIM) is a joint venture between Anest Iwata Corporation, Japan, and Motherson Group, India. Anest Iwata Corporation is one of the global leaders in Air Compressors and Vacuum Pumps with more than 9 decades of inspiring history of technological excellence. Anest Iwata Motherson is committed to delighting its customers by ensuring the supply of the best quality products, supported with effective after-sales services at optimum value. The company has two state-ofthe-art manufacturing facilities and a wide network of sales and service centers spread across India.
Major Applications
Air Filter Accessory
Purification of compressed air is needed because the air we breathe carries contaminants. Airborne particles, water, microbes and chemical gases enter compressors and in a compressed state these contaminants become concentrated and more destructive. In the compressed air system, hard particles assault equipment and piping. The result is damage to the system and generation of more particles. Examples of particles found in a compressed air system include desiccant dust, rust, pipe scale, metal oxides and dirt, which can be eliminated by applying proper filtration system.
| Model | Power Supply V/Ph/Hz |
CFM | Dimensions (L x W x H) |
Connection Size (Inch) |
Noise Level |
Gross Weight (Kg) |
|---|---|---|---|---|---|---|
| RD 20 | 230/1/50 | 20 | 515 x 310 x 430 | 1/2″ BSP | ≤70 dBA | 37 |
| RD 40 | 230/1/50 | 40 | 550 x 320 x 530 | 3/4″ BSP | ≤70 dBA | 44 |
| RD 60 | 230/1/50 | 60 | 550 x 320 x 530 | 3/4″ BSP | ≤70 dBA | 45 |
| RD 72 | 230/1/50 | 72 | 630 x 320 x 530 | 3/4″ BSP | ≤70 dBA | 50 |
| RD 125 | 230/1/50 | 125 | 705 x 440 x 600 | 1½” BSP | ≤70 dBA | 68 |
| RD 150 | 230/1/50 | 150 | 705 x 440 x 600 | 1½” BSP | ≤70 dBA | 68 |
| RD 250 | 230/1/50 | 250 | 810 x 535 x 690 | 1½” BSP | ≤70 dBA | 105 |
| RD 300 | 415/3/50 | 300 | 810 x 535 x 690 | 1½” BSP | ≤70 dBA | 107 |
| RD 400 | 415/3/50 | 400 | 950 x 850 x 1250 | 2″ Flanged | ≤70 dBA | 300 |
| RD 500 | 415/3/50 | 500 | 950 x 850 x 1250 | 2″ Flanged | ≤70 dBA | 300 |
| RD 650 | 415/3/50 | 650 | 1000 x 900 x 1400 | 2½” Flanged | ≤75 dBA | 360 |
| RD 750 | 415/3/50 | 750 | 1000 x 900 x 1400 | 2½” Flanged | ≤75 dBA | 360 |
| RD 1000 | 415/3/50 | 1000 | 1250 x 1000 x 1550 | 3″ Flanged | ≤75 dBA | 410 |
| RD 1100 | 415/3/50 | 1100 | 1250 x 1000 x 1550 | 3″ Flanged | ≤75 dBA | 410 |
| RD 1250 | 415/3/50 | 1250 | 1500 x 1100 x 1600 | 4″ Flanged | ≤75 dBA | 450 |
| RD 1500 | 415/3/50 | 1500 | 1500 x 1100 x 1600 | 4″ Flanged | ≤75 dBA | 700 |
| RD 2000 | 415/3/50 | 2000 | 1650 x 1240 x 2000 | 6″ Flanged | ≤75 dBA | 1000 |


