100% Oil Free Reciprocating Air Compressor
Anest Iwata Motherson
Anest Iwata Motherson (AIM) is a joint venture between Anest Iwata Corporation, Japan, and Motherson Group, India. Anest Iwata Corporation is one of the global leaders in Air Compressors and Vacuum Pumps with more than 9 decades of inspiring history of technological excellence. Anest Iwata Motherson is committed to delighting its customers by ensuring the supply of the best quality products, supported with effective after-sales services at optimum value. The company has two state-of-the-art manufacturing facilities and a wide network of sales and service centers spread across India.
Our unique Seize Free Technology ensures continuous functioning of the
compressor, withstanding high temperatures (up to 300°c) and high resistance to extreme environments. To eliminate inconsistent operation, a heat resistant and thermosetting composite resin piston is used in place of conventional rider ring technology to provide seize free functioning.
Major Applications
Technical Specifications
| Tank Mounted | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Stage | Power | Piston Displacement |
Operating Pressure |
Tank Size |
Dimensions | Weight (Approx) |
Outlet size |
| HP | CFM | BAR | Liters | LxWxH (mm) | Kg | Inch | ||
| TFS 10C-9-4E | Single | 1 | 5.3 | 8.5 | 40 | 880 x 355 x 660 | 70 | 1/2" |
| TFS 10C-9-9E | Single | 1 | 5.3 | 8.5 | 90 | 1305 x 380 x 705 | 80 | 1/2" |
| TFS 20C-9-9E | Single | 2 | 9.4 | 8.5 | 90 | 1305 x 380 x 830 | 100 | 1/2" |
| TFS 20C-9-18E | Single | 2 | 9.4 | 8.5 | 180 | 1580 x 455 x 925 | 130 | 1/2" |
| TFS 30C-9-9E | Single | 3 | 14.6 | 8.5 | 90 | 1305 x 440 x 855 | 125 | 1/2" |
| TFS 30C-9-18E | Single | 3 | 14.6 | 8.5 | 180 | 1580 x 475 x 1000 | 155 | 1/2" |
| TFS 50C-9-18E | Single | 5 | 22.9 | 8.5 | 180 | 1580 x 475 x 1005 | 170 | 1/2" |
| TFS 50C-9-22E | Single | 5 | 22.9 | 8.5 | 220 | 1590 x 515 x 1075 | 195 | 3/4" |
| TFS 50C-9-28E | Single | 5 | 22.9 | 8.5 | 280 | 1600 x 565 x 1120 | 225 | 3/4" |
| TFT 75C-9-22E | Two | 7.5 | 24.4 | 8.5 | 220 | 1590 x 530 x 1110 | 245 | 3/4" |
| TFT 75C-9-28E | Two | 7.5 | 24.4 | 8.5 | 280 | 1600 x 570 x 1155 | 275 | 3/4" |
| TFT 75C-9-50E | Two | 7.5 | 24.4 | 8.5 | 500 | 1910 x 670 x 1260 | 335 | 3/4" |
| TFT 100C-9-22E | Two | 10 | 36.6 | 8.5 | 220 | 1590 x 565 x 1105 | 275 | 3/4" |
| TFT 100C-9-28E | Two | 10 | 36.6 | 8.5 | 280 | 1600 x 600 x 1150 | 295 | 3/4" |
| TFT 100C-9-50E | Two | 10 | 36.6 | 8.5 | 500 | 1910 x 670 x 1255 | 365 | 3/4" |
| TFT 150C-9-28E | Two | 15 | 57.1 | 8.5 | 280 | 1600 x 770 x 1145 | 335 | 3/4" |
| TFT 150C-9-50E | Two | 15 | 57.1 | 8.5 | 500 | 1910 x 830 x 1245 | 400 | 3/4" |




